Home

sorozat Rendetlen Veszély hanging drops h295r Túlzott Ideál Do

Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of  Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles  and Liposomes in a Preclinical In Vitro Study with 3D Spheroids
Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles and Liposomes in a Preclinical In Vitro Study with 3D Spheroids

Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and  subsequent ACTH response in an ex vivo culture model
Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and subsequent ACTH response in an ex vivo culture model

Effects of the microenvironment on tumor spheroid migration. (A) The... |  Download Scientific Diagram
Effects of the microenvironment on tumor spheroid migration. (A) The... | Download Scientific Diagram

Formation of 3D spheroids after 4 days of culturing. Notes: 12 cell... |  Download Scientific Diagram
Formation of 3D spheroids after 4 days of culturing. Notes: 12 cell... | Download Scientific Diagram

Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of  Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles  and Liposomes in a Preclinical In Vitro Study with 3D Spheroids
Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles and Liposomes in a Preclinical In Vitro Study with 3D Spheroids

Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and  subsequent ACTH response in an ex vivo culture model
Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and subsequent ACTH response in an ex vivo culture model

Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and  subsequent ACTH response in an ex vivo culture model
Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and subsequent ACTH response in an ex vivo culture model

IJMS | Free Full-Text | Six Decades of Research on Human Fetal Gonadal  Steroids
IJMS | Free Full-Text | Six Decades of Research on Human Fetal Gonadal Steroids

POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary  Tumors
POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary Tumors

Aminoglutethimide suppresses adrenocorticotropin receptor expression in the  NCI-h295 adrenocortical tumor cell line in: Journal of Endocrinology Volume  159 Issue 1 (1998)
Aminoglutethimide suppresses adrenocorticotropin receptor expression in the NCI-h295 adrenocortical tumor cell line in: Journal of Endocrinology Volume 159 Issue 1 (1998)

The effects of selected inhibitors on human fetal adrenal steroidogenesis  differs under basal and ACTH-stimulated conditions | BMC Medicine | Full  Text
The effects of selected inhibitors on human fetal adrenal steroidogenesis differs under basal and ACTH-stimulated conditions | BMC Medicine | Full Text

Schematic of the experimental protocol for hanging drop 3D cell culture...  | Download Scientific Diagram
Schematic of the experimental protocol for hanging drop 3D cell culture... | Download Scientific Diagram

Schematic of the experimental protocol for hanging drop 3D cell culture...  | Download Scientific Diagram
Schematic of the experimental protocol for hanging drop 3D cell culture... | Download Scientific Diagram

Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of  Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles  and Liposomes in a Preclinical In Vitro Study with 3D Spheroids
Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles and Liposomes in a Preclinical In Vitro Study with 3D Spheroids

HIF1 driven transcriptional activity regulates steroidogenesis and  proliferation of bovine granulosa cells | Scientific Reports
HIF1 driven transcriptional activity regulates steroidogenesis and proliferation of bovine granulosa cells | Scientific Reports

Bioengineered in vitro three-dimensional tumor models in endocrine cancers  in: Endocrine-Related Cancer Volume 31 Issue 4 (2024)
Bioengineered in vitro three-dimensional tumor models in endocrine cancers in: Endocrine-Related Cancer Volume 31 Issue 4 (2024)

PDF) Beclometasone but not fluticasone modulates PDGFD expression in the  H295R adrenal cell line.
PDF) Beclometasone but not fluticasone modulates PDGFD expression in the H295R adrenal cell line.

Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of  Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles  and Liposomes in a Preclinical In Vitro Study with 3D Spheroids
Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles and Liposomes in a Preclinical In Vitro Study with 3D Spheroids

POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary  Tumors
POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary Tumors

IJMS | Free Full-Text | Six Decades of Research on Human Fetal Gonadal  Steroids
IJMS | Free Full-Text | Six Decades of Research on Human Fetal Gonadal Steroids

The effects of selected inhibitors on human fetal adrenal steroidogenesis  differs under basal and ACTH-stimulated conditions | BMC Medicine | Full  Text
The effects of selected inhibitors on human fetal adrenal steroidogenesis differs under basal and ACTH-stimulated conditions | BMC Medicine | Full Text

Igor Shapiro's research works | University of Zurich, Zürich (UZH) and  other places
Igor Shapiro's research works | University of Zurich, Zürich (UZH) and other places

Innovative multidimensional models in a high-throughput-format for  different cell types of endocrine origin | Cell Death & Disease
Innovative multidimensional models in a high-throughput-format for different cell types of endocrine origin | Cell Death & Disease

Cancers | Free Full-Text | Three Dimensional Models of Endocrine Organs and  Target Tissues Regulated by the Endocrine System
Cancers | Free Full-Text | Three Dimensional Models of Endocrine Organs and Target Tissues Regulated by the Endocrine System

POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary  Tumors
POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary Tumors